Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (2024)

Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (1) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (2)

Brandon Marsh

LF | Bats/Throws: L/R | 6' 4" 215LBS | Age: 26

Draft: 2016 | Rd: 2, #60, Los Angeles Angels | Buford (GA) HS

PA AB R H HR SB AVG OBP SLG OPS
2022 461 424 49 104 11 10 .245 .295 .384 .679
2023 472 404 58 112 12 10 .277 .372 .458 .830
2024 197 171 23 45 6 8 .263 .345 .421 .766
4 Seasons 1,390 1,235 157 321 31 34 .260 .332 .408 .740
AVG HR SB OPS
2022 .245 11 10 .679
2023 .277 12 10 .830
2024 .263 6 8 .766
4 Seasons .260 31 34 .740

Player Apps

illustrator PitchHighlighter PlayerComparison PlayerSimilarity RandomVideo Shifts SwingTakeProfile Transaction History ZoneSwingProfile

MLB Percentile Rankings

Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (3)

Statcast Standard Splits Game Logs

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2021 23 1073 147 16 10.9 6.2 92.0 112.7 7.7 44.2 .265 .414 .296 .324 .470 51.7 35.0 7.7
2022 24 1807 272 20 7.4 4.3 89.2 109.0 10.9 40.8 .226 .372 .296 .287 .410 38.2 34.3 6.1
2023 25 1984 265 24 9.1 5.1 91.3 110.6 12.4 37.7 .234 .391 .358 .322 .411 48.7 30.5 12.5
2024 26 871 117 9 7.7 4.6 92.3 110.1 10.9 46.2 .266 .456 .337 .356 .463 52.1 28.9 11.7
Player 5735 801 69 8.6 5.0 90.9 112.7 10.8 41.2 .241 .398 .323 .316 .429 46.2 32.4 9.4
MLB 6.9 4.7 88.5 122.4 12.2 33.1 .245 .406 .316 .316 .369 36.4 22.1 8.4

! Note: All figures in this table cover the period 2015-present.

Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other


Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2021 44.9 21.1 33.3 0.7 32.7 37.4 29.9 6.8 26.5 13.6 36.7 5.4 10.9 6.2
2022 43.4 27.9 26.1 2.6 30.1 43.8 26.1 4.8 30.1 21.0 29.8 7.0 7.4 4.3
2023 45.7 26.8 24.9 2.6 37.4 31.7 30.9 3.0 30.2 22.3 26.8 8.3 9.1 5.1
2024 40.2 27.4 30.8 1.7 32.5 35.9 31.6 0.9 25.6 17.9 31.6 16.2 7.7 4.6
Player 43.9 26.2 27.7 2.1 33.3 37.5 29.2 4.0 28.8 19.6 30.3 8.5 8.6 5.0
MLB 44.6 23.6 24.8 7.0 37.1 37.5 25.3 3.9 32.8 24.7 24.4 5.8 6.9 4.7

! Note: All figures in this table cover the period 2015-present.

Similar Batters to Brandon Marsh:

Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (4) 2023 - Will Benson

Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (5) 2022 - Stephen Piscotty

Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (6) 2021 - Justin Williams

Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (7) 2023 - Ryan McMahon

Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (8) 2023 - Brian Anderson

--- Compare All Similar Batters

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (9) 1.2 4 297 34.1 63 .288 .481 .383 20.2 28.6 19.4 .279 .519 .400 65.7
2024 Slider Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (10) -1.4 -2 153 17.6 33 .185 .444 .298 25.4 36.4 24.5 .185 .391 .317 52.9
2024 Sinker Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (11) -0.4 -1 145 16.6 34 .241 .276 .299 14.3 14.7 15.2 .281 .383 .348 45.8
2024 Curveball Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (12) -0.6 0 79 9.1 13 .167 .167 .192 50.0 61.5 32.0 .149 .189 .188 50.0
2024 Cutter Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (13) -0.3 0 71 8.2 21 .250 .450 .314 25.7 33.3 36.8 .317 .581 .396 61.5
2024 Changeup Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (14) 10.6 6 53 6.1 17 .467 .733 .538 14.3 11.8 10.5 .393 .704 .490 53.8
2024 Sweeper Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (15) 1.1 0 34 3.9 5 .400 .600 .430 12.5 20.0 7.1 .317 .365 .299 0.0
2024 Split-Finger Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (16) -0.8 0 32 3.7 10 .200 .200 .270 35.0 30.0 20.0 .212 .302 .223 14.3
2024 Slurve Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (17) -5.6 0 7 0.8 1 .000 .000 .000 50.0 100.0 50.0 -- -- .000 --
2023 4-Seam Fastball Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (18) 1.2 9 745 37.6 156 .308 .541 .419 24.8 33.3 24.4 .237 .430 .343 59.3
2023 Slider Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (19) 0.7 2 300 15.1 70 .158 .351 .289 38.5 45.7 27.4 .159 .331 .286 53.6
2023 Sinker Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (20) 0.8 2 253 12.8 64 .340 .377 .388 17.9 14.1 11.4 .308 .379 .363 48.9
2023 Changeup Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (21) 0.4 1 229 11.5 73 .277 .415 .333 22.1 20.5 20.8 .256 .378 .309 31.4
2023 Curveball Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (22) -0.2 0 177 8.9 45 .214 .333 .282 43.7 37.8 32.7 .208 .387 .295 48.0
2023 Cutter Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (23) 1.8 2 135 6.8 29 .400 .760 .519 16.4 13.8 19.0 .275 .509 .381 38.1
2023 Sweeper Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (24) 3.9 3 69 3.5 14 .182 .545 .382 45.5 57.1 33.3 .050 .156 .215 33.3
2023 Split-Finger Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (25) -0.3 0 65 3.3 14 .214 .357 .243 30.6 42.9 20.7 .200 .311 .213 75.0
2023 Slurve Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (26) -2.9 0 5 0.3 1 .000 .000 .000 100.0 100.0 100.0 -- -- .000 --
2022 4-Seam Fastball Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (27) 0.4 2 641 35.5 144 .223 .408 .309 31.8 38.2 29.6 .211 .424 .312 45.3
2022 Slider Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (28) -2.2 -6 298 16.5 87 .183 .256 .206 35.9 44.8 30.5 .163 .255 .203 28.9
2022 Curveball Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (29) 0.7 1 230 12.7 49 .209 .326 .298 34.5 38.8 30.6 .214 .328 .283 44.0
2022 Sinker Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (30) -2.6 -6 224 12.4 51 .234 .255 .242 17.4 23.5 25.5 .237 .278 .256 44.4
2022 Changeup Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (31) 1.7 3 197 10.9 65 .274 .500 .372 26.1 18.5 19.4 .291 .472 .346 32.0
2022 Cutter Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (32) 0.2 0 109 6.0 30 .357 .429 .347 17.0 20.0 21.4 .320 .430 .335 34.8
2022 Sweeper Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (33) 1.3 1 54 3.0 13 .182 .273 .238 33.3 69.2 40.9 .034 .040 .088 0.0
2022 Split-Finger Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (34) 13.4 5 40 2.2 15 .600 .800 .613 32.0 26.7 25.0 .351 .533 .384 36.4
2022 Slurve Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (35) 10.1 1 7 0.4 3 .333 1.333 .667 40.0 66.7 100.0 .285 1.104 .575 100.0
2021 4-Seam Fastball Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (36) -1.1 -4 394 36.7 90 .247 .351 .319 24.7 31.1 20.1 .266 .414 .344 62.0
2021 Slider Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (37) -1.9 -3 149 13.9 39 .216 .324 .256 37.3 43.6 33.3 .225 .387 .284 45.0
2021 Changeup Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (38) -2.1 -3 140 13.0 32 .188 .344 .225 33.8 31.3 22.2 .312 .459 .334 36.4
2021 Curveball Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (39) -0.7 -1 136 12.7 24 .182 .227 .194 58.0 54.2 29.5 .187 .309 .226 70.0
2021 Sinker Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (40) 1.9 2 126 11.7 42 .378 .486 .438 23.8 21.4 30.0 .269 .370 .327 35.7
2021 Cutter Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (41) 3.4 2 59 5.5 17 .529 .647 .518 20.6 17.6 18.8 .488 .727 .523 64.3
2021 Sweeper Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (42) -2.5 -1 38 3.5 10 .000 .000 .140 46.2 60.0 33.3 .134 .449 .330 100.0
2021 Split-Finger Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (43) -2.7 -1 22 2.1 5 .000 .000 .000 81.8 80.0 50.0 .062 .070 .056 0.0
2021 Slurve Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (44) -1.3 0 9 0.8 1 .000 .000 .000 100.0 100.0 50.0 -- -- .000 --

! Note: Years are in reverse order.

+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2021 Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (45) 260 1,073 -6 -13 3 7 -8
2022 Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (46) 505 1,977 -6 -9 10 8 2
2023 Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (47) 511 2,149 10 -11 13 10 22
2024 Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (48) 197 871 0 -7 7 6 5

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2021 1,073 48.4 64.9 76.9 27.3 43.0 40.9 33.1 45.5 33.0 7.6 73.2
2022 1,807 49.0 64.7 77.8 31.8 55.6 43.1 27.4 47.9 29.1 7.5 77.0
2023 1,984 47.0 61.5 82.4 25.5 50.4 41.6 24.2 42.4 27.3 6.7 66.2
2024 871 45.1 59.8 86.4 21.5 53.4 44.2 17.8 38.8 23.7 6.4 76.8
Player 5,735 47.6 62.9 80.3 27.1 51.3 42.3 26.0 44.2 28.5 7.1 72.7
MLB 48.6 67.0 82.0 28.4 57.9 42.6 29.7 47.2 24.8 7.3 76.2

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Swing
Length
2021 87 94 81 69
2022 17 20 33 44 8 31 47 53 48 39 1 21 21 30 89 94 72
2023 45 21 27 39 67 37 56 81 63 87 11 88 39 72 82 92 77
2024 82 66 73 69 80 28 51 91 66 93 11 85 52 88 76 61 81 52 75

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2021 Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (49) 20.2 2 4.8 -3 2 8 0 0.0
2022 Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (50) 21.6 13 13.2 0 5 13 3 23.1
2023 Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (51) 21.2 13 11.7 1 6 12 3 23.1
2024 Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (52) 21.4 6 4.9 1 2 5 1 16.7
Player 21.3 34 34.5 -1 15 38 7 20.6

Expected Home Runs by Park

Year HR Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (53) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (54) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (55) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (56) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (57) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (58) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (59) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (60) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (61) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (62) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (63) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (64) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (65) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (66) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (67) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (68) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (69) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (70) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (71) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (72) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (73) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (74) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (75) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (76) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (77) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (78) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (79) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (80) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (81) Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (82)
2021 2 7 3 3 6 4 8 3 2 1 4 8 2 3 6 7 3 3 6 8 4 6 8 5 1 3 8 6 4 5 6
2022 13 13 12 15 15 13 15 12 8 10 10 15 13 15 13 15 14 13 13 14 16 9 17 15 10 10 15 15 14 13 13
2023 13 11 9 10 12 12 14 9 8 9 12 11 14 10 13 13 11 9 16 14 12 13 17 16 10 9 13 13 14 12 5
2024 6 5 3 3 5 5 6 5 3 4 6 7 5 4 6 5 5 3 5 6 5 5 5 5 3 6 6 4 5 6 5
Player 34 36 27 31 38 34 43 29 21 24 32 41 34 32 38 40 33 28 40 42 37 33 47 41 24 28 42 38 37 36 29

! Note: This tells how many of this player's home runs would have been out of other stadiums. This accounts for different wall heights, distances and environmental effects. For these purposes, the 2020 Blue Jays home field was still Rogers Centre, not Sahlen Field.

+View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2021 2022 +/- 2023 +/- 2024 +/-
Exit Velocity 92.0 89.2 -2.8 91.3 2.1 92.3 1.0
Launch Angle 7.7 10.9 3.2 12.4 1.5 10.9 -1.5
Barrel % 10.9 7.4 -3.5 9.1 1.7 7.7 -1.4
Hard Hit % 51.7 38.2 -13.5 48.7 10.5 52.1 3.4
LA Sweet-Spot % 44.2 40.8 -3.4 37.7 -3.1 46.2 8.5
xBA .265 .226 -0.039 .234 0.008 .266 0.032
BA .254 .245 -0.009 .277 0.032 .263 -0.014
xwOBA .324 .287 -0.037 .322 0.035 .356 0.034
wOBA .296 .296 0.000 .358 0.062 .337 -0.021
xSLG .414 .372 -0.042 .391 0.019 .456 0.065
SLG .356 .384 0.028 .458 0.074 .421 -0.037
K% 35.0 34.3 -0.7 30.5 -3.8 28.9 -1.6
BB% 7.7 6.1 -1.6 12.5 6.4 11.7 -0.8
Swing % 45.5 47.9 2.4 42.4 -5.5 38.8 -3.6
Whiff% 33.0 29.1 -3.9 27.3 -1.8 23.7 -3.6
In Zone % 48.4 49.0 0.6 47.0 -2.0 45.1 -1.9
Out of Zone % 51.6 51.0 -0.6 53.0 2.0 54.9 1.9
Out of Zone Swing % 27.3 31.8 4.5 25.5 -6.3 21.5 -4.0
First Pitch Swing % 33.1 27.4 -5.7 24.2 -3.2 17.8 -6.4
First Pitch Strike % 64.2 60.7 -3.5 60.5 -0.2 59.9 -0.6

+ View Complete Year to Year Changes Leaderboard


Statcast Fielder Positioning

wOBA
SeasonAlignment TypeBat SidePAShifts/Shades%No Shift/ShadeShift/Shade
2021 Shifts L 257 120 46.7 .279 .318
2022 Shifts L 460 207 45.0 .322 .265
2023 Shades L 465 170 36.6 .370 .339
2024 Shades L 197 74 37.6 .321 .364

! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

+ View Fielder Positioning for Brandon Marsh


Pitch Tempo

Bases EmptyRunners On Base
SeasonTeamPitchesTempoFast %Slow %PitchesTempoFast %Slow %
2021Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (83) 370 19.3 8.4% 3.8% 143 25.4 0.0% 17.5%
2022Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (84) 529 19.1 12.1% 2.8% 284 24.0 0.0% 10.2%
2023Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (85) 575 15.6 40.0% 0.2% 390 19.4 4.1% 1.0%
2024Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (86) 259 15.9 37.1% 0.8% 167 18.9 2.4% 0.0%

+ View Complete Pitch Tempo Leaderboard

Statcast Rankings

Average Exit Velocity

Year MPH Rank
2022 89.2 118th in MLB
2023 91.3 44th in MLB

Max Exit Velocity

Year MPH Rank
2022 109 228th in MLB
2023 110.6 162nd in MLB

Barrels

Year # Rank
2022 20 169th in MLB
2023 24 154th in MLB

Sprint Speed

Year Ft/s Rank
2021 29.1 39th in MLB
2022 28.8 67th in MLB
2023 28.6 110th in MLB
2024 28.1 111th in MLB

Max HR Distance

Year Ft Rank
2022 449 50th in MLB
2023 436 133rd in MLB

Average HR Trot

Year Sec. Rank
2022 21.57 31st in MLB
2023 21.21 32nd in MLB

Outs Above Average

Year # Rank
2021 3 43rd in MLB
2022 7 13th in MLB
2023 7 17th in MLB
2024 0 71st in MLB

Brandon Marsh Stats: Statcast, Visuals & Advanced Metrics (2024)

References

Top Articles
Latest Posts
Article information

Author: Annamae Dooley

Last Updated:

Views: 6257

Rating: 4.4 / 5 (65 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Annamae Dooley

Birthday: 2001-07-26

Address: 9687 Tambra Meadow, Bradleyhaven, TN 53219

Phone: +9316045904039

Job: Future Coordinator

Hobby: Archery, Couponing, Poi, Kite flying, Knitting, Rappelling, Baseball

Introduction: My name is Annamae Dooley, I am a witty, quaint, lovely, clever, rich, sparkling, powerful person who loves writing and wants to share my knowledge and understanding with you.